Home | News & Opinion | Market Data  
Market Summary
JCI Close 6,052
chg +14 Prv 6,038 Hi 6,052
%chg +0.2 % Op 6,052 Lo 6,052
02/11/2017 09:08:39
  Tval Tvol Tfreq
Regular 25 B 19 M 1,275.0
Negotiated 0 B 0 M 0.0
Cash 0 B 0 M 0.0
Total 25 B 19 M 1,275.0
Foreign Buy 13 B 2 M 586.0
Foreign Sell 9 B 6 M 421.0
Foreign %Total 0 B 0 M 39.5
Foreign Net 4 B -4 M 165.0
TOP 5 STOCKS FOREIGN BUYING 02/11/2017 09:08:41
Stock Last Prc Val %Chg Chg
TLKM 3980 4 B +0.8 % +30
BBRI 15700 2 B 0.0 % 0
BBCA 21500 2 B +0.8 % +175
BMRI 7150 1 B +0.7 % +50
ASII 8100 1 B +0.3 % +25
 
TOP 5 STOCKS FOREIGN SELLING 02/11/2017 09:08:41
Stock Last Prc Val %Chg Chg
TLKM 3980 1 B +0.8 % +30
ADRO 1915 1 B +0.3 % +5
BBRI 15700 1 B 0.0 % 0
BMRI 7150 1 B +0.7 % +50
BUMI 274 1 B +0.7 % +2
 
TOP 10 GAINERS LQ45 02/11/2017 09:08:42
Stock Last Prc Val %Chg Chg
ADHI 2250 3 B +2.3 % +50
EXCL 3570 0 B +2.0 % +70
LPPF 9750 1 B +1.6 % +150
ANTM 720 0 B +1.4 % +10
INCO 3060 2 B +1.3 % +40
INTP 22425 0 B +1.1 % +250
BBCA 21500 4 B +0.8 % +175
TLKM 3980 9 B +0.8 % +30
LPKR 680 4 B +0.7 % +5
BUMI 274 5 B +0.7 % +2
 
TOP 10 LOSERS LQ45 02/11/2017 09:08:43
Stock Last Prc Val %Chg Chg
JSMR 6350 0 B -1.2 % -75
GGRM 71000 1 B -1.0 % -750
PWON 635 0 B -0.8 % -5
MNCN 1530 0 B -0.6 % -10
INDF 8175 0 B -0.3 % -25
PGAS 1845 1 B 0.0 % 0
SCMA 2190 0 B 0.0 % 0
MYRX 115 0 B 0.0 % 0
SSMS 1500 0 B 0.0 % 0
BBNI 7925 0 B 0.0 % 0
 
TOP 10 VALUE LQ45 02/11/2017 09:08:44
Stock Last Prc Val %Chg Chg
TLKM 3980 9 B +0.8 % +30
BBRI 15700 5 B 0.0 % 0
BUMI 274 5 B +0.7 % +2
LPKR 680 4 B +0.7 % +5
BBCA 21500 4 B +0.8 % +175
ADHI 2250 3 B +2.3 % +50
BMRI 7150 3 B +0.7 % +50
ADRO 1915 2 B +0.3 % +5
ASII 8100 2 B +0.3 % +25
INCO 3060 2 B +1.3 % +40
copyright 2011 IPOTNEWS.com [Full Site]