Orderbook

Last : 4,770

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
BK 258,896 123.7 B 4,779 1 CC 457,158 218.4 B 4,778
YU 237,003 113.4 B 4,783 2 AK 189,992 90.8 B 4,781
ZP 207,411 99.1 B 4,780 3 KZ 185,271 88.5 B 4,777
AK 192,668 92.2 B 4,783 4 YU 158,813 76.0 B 4,786
NI 124,919 59.6 B 4,774 5 ZP 136,360 65.1 B 4,777
CC 108,197 51.7 B 4,781 6 NI 128,009 61.2 B 4,778
PD 97,460 46.6 B 4,783 7 TP 118,359 56.5 B 4,777
YP 64,853 31.0 B 4,780 8 MG 76,826 36.8 B 4,794
XL 53,953 25.8 B 4,776 9 GR 47,173 22.6 B 4,788
OD 49,717 23.7 B 4,772 10 YP 45,704 21.8 B 4,778
T. Val : 845.6 B F. NVal : -264.3 B T.Lot : 1.8 M Avg : 4,780

Daily Charting

 
Chart will load here