Orderbook

Last : 6,950

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
AK 504,595 352.5 B 6,985 1 BK 393,967 275.0 B 6,980
YU 258,850 180.8 B 6,984 2 ZP 356,625 249.1 B 6,985
RX 203,530 140.5 B 6,901 3 YU 228,647 159.7 B 6,982
BK 135,170 94.3 B 6,975 4 RX 121,554 83.2 B 6,848
KZ 43,627 30.5 B 6,990 5 AK 54,150 37.9 B 6,990
PD 40,607 28.4 B 6,988 6 CC 27,008 18.9 B 6,986
ZP 34,585 24.2 B 6,994 7 PD 21,273 14.8 B 6,979
CC 28,034 19.5 B 6,973 8 BB 17,164 12.0 B 6,994
AZ 17,505 13.7 B 7,811 9 AZ 17,055 13.4 B 7,849
NI 11,382 7.9 B 6,956 10 KZ 14,231 9.9 B 6,959
T. Val : 927.3 B F. NVal : 117.1 B T.Lot : 1.3 M Avg : 6,982

Daily Charting

 
Chart will load here