Orderbook

Last : 1,150

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 47,246 5.4 B 1,148 1 AK 45,118 5.2 B 1,150
BB 34,926 4.0 B 1,147 2 YP 27,945 3.2 B 1,150
YP 28,043 3.2 B 1,152 3 CC 21,205 2.4 B 1,150
SQ 26,060 3.0 B 1,147 4 KI 21,074 2.4 B 1,148
PD 23,676 2.7 B 1,151 5 OD 13,752 1.6 B 1,152
CC 17,974 2.1 B 1,150 6 XL 13,632 1.6 B 1,149
KZ 16,824 1.9 B 1,149 7 BB 11,659 1.3 B 1,149
AZ 14,044 1.6 B 1,149 8 DR 11,057 1.3 B 1,150
AK 11,721 1.3 B 1,148 9 KK 10,731 1.2 B 1,150
XL 8,019 922.7 M 1,151 10 XC 10,571 1.2 B 1,146
T. Val : 32.7 B F. NVal : -7.3 B T.Lot : 284,953 Avg : 1,149

Daily Charting

 
Chart will load here