Orderbook

Last : 5,350

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 2.7 M 1.4 T 5,409 1 ZP 2.0 M 1.1 T 5,406
YU 1.2 M 657.0 B 5,404 2 AK 2.0 M 1.1 T 5,416
AK 1.2 M 633.8 B 5,424 3 YU 932,523 504.9 B 5,414
CC 672,566 364.0 B 5,413 4 CC 665,296 360.8 B 5,423
KZ 262,030 141.3 B 5,392 5 KZ 505,261 272.6 B 5,396
YP 259,163 140.3 B 5,415 6 BB 492,017 266.1 B 5,409
MG 213,022 115.5 B 5,422 7 BK 427,237 230.0 B 5,384
BK 210,386 113.4 B 5,390 8 GW 249,373 134.7 B 5,403
SQ 154,898 84.0 B 5,420 9 MG 232,677 126.3 B 5,430
PD 131,777 71.3 B 5,408 10 LG 184,569 99.3 B 5,381
T. Val : 4.5 T F. NVal : -648.0 B T.Lot : 8.3 M Avg : 5,410

Daily Charting

 
Chart will load here