Orderbook

Last : 3,840

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
KZ 312,682 119.3 B 3,816 1 BB 308,025 117.2 B 3,806
ZP 233,283 88.8 B 3,807 2 KZ 244,148 93.0 B 3,808
AK 159,627 60.7 B 3,802 3 ZP 204,484 77.8 B 3,806
CC 142,295 54.0 B 3,798 4 BK 130,736 50.0 B 3,821
DR 69,281 26.3 B 3,799 5 YU 70,632 26.8 B 3,800
RX 68,011 26.0 B 3,818 6 YP 62,237 23.7 B 3,806
OD 67,530 25.8 B 3,827 7 CC 56,926 21.7 B 3,806
SQ 59,130 22.5 B 3,801 8 XL 55,352 21.0 B 3,796
YP 48,778 18.5 B 3,799 9 NI 47,340 17.9 B 3,786
BK 47,154 18.0 B 3,811 10 XC 34,656 13.2 B 3,799
T. Val : 567.7 B F. NVal : 63.8 B T.Lot : 1.5 M Avg : 3,806

Daily Charting

 
Chart will load here