Orderbook

Last : 9,625

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 340,281 330.1 B 9,701 1 ZP 235,392 228.0 B 9,686
BK 206,485 199.7 B 9,671 2 YU 198,466 191.4 B 9,646
AK 110,553 107.4 B 9,713 3 BK 131,742 128.0 B 9,714
BB 82,426 80.1 B 9,718 4 BB 117,017 113.7 B 9,714
YU 56,113 54.6 B 9,729 5 AK 83,273 81.0 B 9,722
RX 42,780 41.7 B 9,742 6 CC 62,187 60.5 B 9,727
CC 31,801 30.9 B 9,720 7 RX 38,789 37.7 B 9,712
PD 24,530 23.8 B 9,721 8 AZ 20,383 19.8 B 9,720
LG 22,143 21.6 B 9,738 9 SQ 18,107 17.6 B 9,728
CP 20,598 19.9 B 9,650 10 KZ 17,990 17.4 B 9,699
T. Val : 1.0 T F. NVal : -33.3 B T.Lot : 1.1 M Avg : 9,698

Daily Charting

 
Chart will load here