QUARTERLY | |||||
Rp miliar | 3Q22 | 3Q21 | 2Q22 | QoQ (%) | YoY (%) |
Revenue | 243,5 | 232,2 | 193,0 | 26,2 | 4,9 |
Gross Profit | 1,9 | 2,0 | 1,2 | 58,3 | -5,0 |
EBITDA | -0,8 | 0,2 | -0,8 | -7,8 | -468,8 |
Net Profit | -1,2 | -1,6 | -1,0 | 20,0 | -25,0 |
GROSS MARGIN 3Q22 (%) : 0,78
EBITDA MARGIN 3Q22 (%) : -0,31
NET MARGIN 3Q22 (%) : -0,49
Sumber : admin