QUARTERLY | |||||
Rp miliar | 3Q22 | 3Q21 | 2Q22 | QoQ (%) | YoY (%) |
Revenue | 664,3 | 630,0 | 434,1 | 53,0 | 5,4 |
Gross Profit | 75,5 | 89,3 | 58,7 | 28,6 | -15,5 |
EBITDA | 18,5 | 55,3 | 34,7 | -46,7 | -66,5 |
Net Profit | 1,8 | 11,5 | 7,3 | -75,3 | -84,3 |
GROSS MARGIN 3Q22 (%) : 11,37
EBITDA MARGIN 3Q22 (%) : 2,78
NET MARGIN 3Q22 (%) : 0,27
Sumber : admin