QUARTERLY | |||||
Rp miliar | 3Q22 | 3Q21 | 2Q22 | QoQ (%) | YoY (%) |
Revenue | 7,6 | 8,3 | 5,6 | 35,7 | -8,4 |
Gross Profit | 4,2 | 5,0 | 3,3 | 27,3 | -16,0 |
EBITDA | -0,2 | -3,6 | 0,4 | -145,2 | -95,0 |
Net Profit | -0,5 | -5,5 | 0,8 | -165,2 | -91,1 |
GROSS MARGIN 3Q22 (%) : 55,26
EBITDA MARGIN 3Q22 (%) : -2,37
NET MARGIN 3Q22 (%) : -6,43
Sumber : admin