QUARTERLY | |||||
Rp miliar | 3Q22 | 3Q21 | 2Q22 | QoQ (%) | YoY (%) |
Revenue | 75,2 | 6,6 | 32,2 | 133,5 | 1039,4 |
Gross Profit | 24,1 | -11,4 | 4,3 | 460,5 | -311,4 |
EBITDA | 2,9 | -1,1 | -2,6 | -211,5 | -363,6 |
Net Profit | -32,1 | -29,2 | -24,9 | 28,9 | 9,9 |
GROSS MARGIN 3Q22 (%) : 32,05
EBITDA MARGIN 3Q22 (%) : 3,86
NET MARGIN 3Q22 (%) : -42,69
Sumber : admin