QUARTERLY | |||||
Rp miliar | 3Q22 | 3Q21 | 2Q22 | QoQ (%) | YoY (%) |
Revenue | 448,2 | 283,3 | 259,8 | 72,5 | 58,2 |
Gross Profit | 32,5 | 28,0 | 20,2 | 60,9 | 16,1 |
EBITDA | 12,0 | 10,2 | 7,3 | 64,4 | 17,6 |
Net Profit | 6,8 | 5,2 | 5,1 | 33,3 | 30,8 |
GROSS MARGIN 3Q22 (%) : 7,25
EBITDA MARGIN 3Q22 (%) : 2,68
NET MARGIN 3Q22 (%) : 1,52
Sumber : admin