PT Kokoh Exa Nusantara Tbk () membukukan laba bersih pada Quarter 3 2024 sebesar Rp 17,8 miliar. Dengan demikian, laba bersih per saham setara dengan Rp 4,05 per lembar.
QUARTERLY | ||||||
Rp miliar | 9M24 | 6M24 | 3M24 | QoQ (%) | 9M23 | YoY (%) |
Revenue | 59,6 | 38,5 | 20,7 | 18,5 | - | - |
Gross Profit | 26,0 | 16,8 | 8,9 | 16,5 | - | - |
EBITDA | 18,4 | 12,0 | 6,4 | 14,3 | - | - |
Net Profit | 17,8 | 11,3 | 6,0 | 22,6 | - | - |
GROSS MARGIN (%): 43,6
EBITDA MARGIN (%): 30,9
NET MARGIN (%): 29,9
Berikut Laporan keuangan Quarter 3 2024 :
Account | Quarter 3 2024 |
Last Price | 52 |
Share Out | 4,4 B |
Market Cap. | 229,6 B |
Balance Sheet | |
Cash | 14,0 B |
Total Asset | 137,5 B |
S.T Debt | 11,2 B |
L.T Debt | 371,4 M |
Total Equity | 126,0 B |
Income Statement | |
Revenue | 59,6 B |
Gross Profit | 26,0 B |
Operating Profit | 18,4 B |
Net. Profit | 17,8 B |
EBITDA | 18,4 B |
Interest Exp. | 23,8 M |
Ratio | |
Deviden | 3,00 |
EPS | 4,05 |
PER | 12,84x |
BVPS | 28,54 |
PBV | 1,82x |
ROA | 12,94% |
ROE | 14,13% |
EV/EBITDA | 12,37 |
Debt/Equity | 0,09 |
Debt/TotalCap | 0,08 |
Debt/EBITDA | 0,63 |
EBITDA/IntExp. | 770,47 |
Full akses : Klik pdf
Sumber : IPS RESEARCH