PT Asia Pramulia Tbk () membukukan laba bersih pada Quarter 2 2025 sebesar Rp 3,2 miliar. Dengan demikian, laba bersih per saham setara dengan Rp 1,19 per lembar.
QUARTERLY | |||||
Rp miliar | 6M25 | 3M25 | QoQ (%) | 6M24 | YoY (%) |
Revenue | 116,4 | - | - | - | - |
Gross Profit | 28,0 | - | - | - | - |
EBITDA | 17,9 | - | - | - | - |
Net Profit | 3,2 | - | - | - | - |
GROSS MARGIN (%): 24,1
EBITDA MARGIN (%): 15,4
NET MARGIN (%): 2,7
Berikut Laporan keuangan Quarter 2 2025 :
| Account | Quarter 2 2025 |
| Last Price | 99 |
| Share Out | 2,7 B |
| Market Cap. | 268,5 B |
| Balance Sheet | |
| Cash | 6,8 B |
| Total Asset | 250,2 B |
| S.T Debt | 107,4 B |
| L.T Debt | 66,8 B |
| Total Equity | 76,0 B |
| Income Statement | |
| Revenue | 116,4 B |
| Gross Profit | 28,0 B |
| Operating Profit | 9,7 B |
| Net. Profit | 3,2 B |
| EBITDA | 17,9 B |
| Interest Exp. | 0,0 |
| Ratio | |
| Deviden | 0,00 |
| EPS | 1,19 |
| PER | 83,19x |
| BVPS | 28,01 |
| PBV | 3,53x |
| ROA | 1,29% |
| ROE | 4,24% |
| EV/EBITDA | 24,36 |
| Debt/Equity | 2,29 |
| Debt/TotalCap | 0,70 |
| Debt/EBITDA | 9,74 |
| EBITDA/IntExp. | 0,00 |
Full akses : Klik pdf
Sumber : IPS RESEARCH